Graduate - Cost of Attendance
Please note, financial aid budgets for graduate students living at home with a parent are lower than listed below due to the reduction in average living expenses for that option.
MPA, Other Graduate Programs | Summer 2024 | Summer 2024 |
Residency | MN Resident | Non-Mn Resident |
Tuition & Fees | $5,015 | $7,310 |
Books & Supplies | $343 | $343 |
Food & Housing | $3,508 | $3,508 |
Transportation & Parking | $448 | $448 |
Miscellaneous Expenses | $439 | $439 |
Total Cost of Attendance | $9,753 | $12,048 |
MS Social Work, MA Teaching/Licensure | Summer 2024 | Summer 2024 |
Residency | MN Resident | Non-Mn Resident |
Tuition & Fees | $5,593 | $7,888 |
Books & Supplies | $343 | $343 |
Food & Housing | $3,508 | $3,508 |
Transportation & Parking | $448 | $448 |
Miscellaneous Expenses | $439 | $439 |
Total Annual Cost of Attendance | $10,331 | $12,626 |
MBA, MACC, PSM-Health Info & Analytics, PSM-Geog Info Science, PSM-Engr Mgmt, PSM-Info Sec & Risk Mgmt Programs | Summer 2024 | Summer 2024 |
Residency | MN Resident | Non-Mn Resident |
Tuition & Fees | $7,332 | $9,627 |
Books & Supplies | $343 | $343 |
Food & Housing | $3,508 | $3,508 |
Transportation & Parking | $448 | $448 |
Miscellaneous Expenses | $439 | $439 |
Total Annual Cost of Attendance | $12,070 | $14,365 |
MS Athletic Training | Summer 2024 | Summer 2024 |
Residency | MN Resident | Non-Mn Resident |
Tuition & Fees | $5,472 | $7,767 |
Books & Supplies | $343 | $343 |
Food & Housing | $3,508 | $3,508 |
Transportation & Parking | $448 | $448 |
Miscellaneous Expenses | $439 | $439 |
Total Cost of Attendance | $10,210 | $12,505 |
MA Sport & Exercise Psyc | Summer 2024 | Summer 2024 |
Residency | MN Resident | Non-Mn Resident |
Tuition & Fees | $5,744 | $8,039 |
Books & Supplies | $343 | $343 |
Food & Housing | $3,508 | $3,508 |
Transportation & Parking | $448 | $448 |
Miscellaneous Expenses | $439 | $439 |
Total Cost of Attendance | $10,482 | $12,777 |
MS Communication Sciences & Disorders | Summer 2024 | Summer 2024 |
Residency | MN Resident | Non-Mn Resident |
Tuition & Fees | $5,485 | $7,780 |
Books & Supplies | $343 | $343 |
Food & Housing | $3,508 | $3,508 |
Transportation & Parking | $448 | $448 |
Miscellaneous Expenses | $439 | $439 |
Total Cost of Attendance | $10,223 | $12,518 |
MS Experiential Education |
Summer 2024 | Summer 2024 |
Residency | MN Resident | Non-Mn Resident |
Tuition & Fees | $5,576 | $7,871 |
Books & Supplies | $343 | $343 |
Food & Housing | $3,508 | $3,508 |
Transportation & Parking | $448 | $448 |
Miscellaneous Expenses | $439 | $439 |
Total Cost of Attendance | $10,314 | $12,609 |
MS Advanced Dental Therapy |
Summer 2024 | Summer 2024 |
Residency | MN Resident | Non-Mn Resident |
Tuition & Fees | $7,349 | $8,879 |
Books & Supplies | $229 | $229 |
Food & Housing | $3,508 | $3,508 |
Transportation & Parking | $448 | $448 |
Miscellaneous Expenses | $439 | $439 |
Total Cost of Attendance | $11,973 | $13,503 |