Tuition & Fees

Fall 2024, Spring 2025, Summer 2025

Undergraduate
Mankato Campus Course Offerings
South Dakota Residents

The State of South Dakota cancelled its tuition reciprocity agreement with the State of Minnesota in January 2024. South Dakota undergraduate tuition reciprocity rates are only allowed for undergraduate students who first enrolled during the fall 2024 term or earlier and that any South Dakota resident that first enrolls as an undergraduate student during the spring 2025 term or later will be subject to the non-resident/non-reciprocity tuition rate. 

Credit Hours Tuition Fees Total
1 314.13 50.47 364.60
2 628.26 100.94 729.20
3 942.39 151.41 1,093.80
4 1,256.52 201.88 1,458.40
5 1,570.65 252.35 1,823.00
6 1,884.78 302.82 2,187.60
7 2,198.91 353.29 2,552.20
8 2,513.04 403.76 2,916.80
9 2,827.17 454.23 3,281.40
10 3,141.30 504.70 3,646.00
11 3,455.43 555.17 4,010.60
12-18 4,177.42 608.08 4,785.50

Request overload permission to enroll in more than 18 credits. Tuition and fees is an additional $314.13 per credit.