Tuition & Fees
Fall 2024, Spring 2025, Summer 2025
Out-of-State Residents with 100% Online Learner Status (Non-Reciprocity)
Request 100% Online Learner Status
Credit Hours | Tuition | Fees | Total |
---|---|---|---|
1 | 367.90 | 13.80 | 381.70 |
2 | 735.80 | 27.60 | 763.40 |
3 | 1,103.70 | 41.40 | 1,145.10 |
4 | 1,471.60 | 55.20 | 1,526.80 |
5 | 1,839.50 | 69.00 | 1,908.50 |
6 | 2,207.40 | 82.80 | 2,290.20 |
7 | 2,575.30 | 96.60 | 2,671.90 |
8 | 2,943.20 | 110.40 | 3,053.60 |
9 | 3,311.10 | 124.20 | 3,435.30 |
10 | 3,679.00 | 138.00 | 3,817.00 |
11 | 4,046.90 | 151.80 | 4,198.70 |
12 | 4,414.80 | 165.60 | 4,580.40 |
13 | 4,782.70 | 166.40 | 4,949.10 |
14 | 5,150.60 | 167.20 | 5,317.80 |
15 | 5,518.50 | 68.00 | 5,686.50 |
16 | 5,886.40 | 168.80 | 6,055.20 |
17 | 6,254.30 | 169.60 | 6,423.90 |
18 | 6,622.20 | 170.40 | 6,792.60 |
Request overload permission to enroll in more than 18 credits.