Tuition & Fees

Fall 2024, Spring 2025, Summer 2025

Undergraduate
Mankato Campus Course Offerings
Out-of-State Residents (Non-Resident, Non-Reciprocity, Non-100% Online Learner)

Credit Hours Tuition Fees Total Tuition Per Credit
1 702.65 50.47 753.12 702.65
2 1,405.30 100.94 1,506.24 702.65
3 2,107.95 151.41 2,259.36 702.65
4 2,810.60 201.88 3,012.48 702.65
5 3,513.25 252.35 3,765.60 702.65
6 4,215.90 302.82 4,518.72 702.65
7 4,918.55 353.29 5,271.84 702.65
8 5,621.20 403.76 6,024.96 702.65
9 6,323.85 454.23 6,778.08 702.65
10 7,026.50 504.70 7,531.20 702.65
11 7,729.15 555.17 8,284.32 702.65
12 8,862.95 608.08 9,471.03 738.58
13 8,862.95 608.08 9,471.03 681.77
14 8,862.95 608.08 9,471.03 633.07
15 8,862.95 608.08 9,471.03 590.86
16 8,862.95 608.08 9,471.03 553.93
17 8,862.95 608.08 9,471.03 521.35
18 8,862.95 608.08 9,471.03 492.39
19 9,565.60 608.88 10,174.48 702.65
20 10,268.25 609.68 10,877.93 702.65
21 10,970.90 610.48 11,581.38 702.65
22 11,673.55 611.28 12,284.83 702.65
23 12,376.20 612.08 12,988.28 702.65
24 13,078.85 612.88 13,691.73 702.65

For more information about Undergraduate tuition/fees related to the International Maverick Scholarship.

Tuition and fees beyond 18 credits is an additional $702.65 per credit.