Tuition & Fees
Fall 2024, Spring 2025, Summer 2025
Mankato Campus - MN Resident Rate
Doctor of Nursing Practice (DNP)
Credit Hours | Mn Res Tuition
|
Fees
|
Total
|
Non Res Tuition
|
Fees
|
Total
|
|
1 | 1,198.10 | 50.47 | 1,248.57 | | | 1,797.15 | 50.47 | 1,847.62 |
2 | 2,396.20 | 100.94 | 2,497.14 | | | 3,594.30 | 100.94 | 3,695.24 |
3 | 3,594.30 | 151.41 | 3,745.71 | | | 5,391.45 | 151.41 | 5,542.86 |
4 | 4,792.40 | 201.88 | 4,994.28 | | | 7,188.60 | 201.88 | 7,390.48 |
5 | 5,990.50 | 252.35 | 6,242.85 | | | 8,985.75 | 252.35 | 9,238.10 |
6 | 7,188.60 | 302.82 | 7,491.42 | | | 10,782.90 | 302.82 | 11,085.72 |
7 | 8,386.70 | 353.29 | 8,739.99 | | | 12,580.05 | 353.29 | 12,933.34 |
8 | 9,584.80 | 403.76 | 9,988.56 | | | 14,377.20 | 403.76 | 14,780.96 |
9 | 10,782.90 | 454.23 | 11,237.13 | | | 16,174.35 | 454.23 | 16,628.58 |
10 | 11,981.00 | 504.70 | 12,485.70 | | | 17,971.50 | 504.70 | 18,476.20 |
11 | 13,179.10 | 555.17 | 13,734.27 | | | 19,768.65 | 555.17 | 20,323.82 |
12 | 14,377.20 | 608.08 | 14,985.28 | | | 21,565.80 | 608.08 | 22,173.88 |
Request overload permission to enroll in more than 12 credits.