International Bachelor's Tuition & Fees
The following is an estimated annual cost for undergraduate international students attending Minnesota State University, Mankato. Tuition, fees and board charges are subject to change by the Minnesota State Colleges and Universities.
Tuition & Fees (Estimated) | ||
---|---|---|
With the International Maverick Scholarship* | Without the International Maverick Scholarship | |
First Semester (12-18 credits) | $5,766 | $9,406 |
Second Semester (12-18 credits) | $5,766 | $9,406 |
Total for First & Second Semesters | $11,532 | $18,812 |
Room and Board (Estimated) | ||
On-Campus Housing (9 months) (Based on average ON campus room and meal costs) |
$11,260 | $11,260 |
Total for Room and Board (9 months) | $11,260 | $11,260 |
Miscellaneous Expenses (Estimated) | ||
Books & Supplies | $1,400 | $1,400 |
International Student Orientation Fee | $200 | $200 |
Health Insurance | $2,640 | $2,640 |
Personal Expenses | $2,114 | $2,114 |
Total for Miscellaneous Expenses | $6,354 | $6,354 |
Total Estimated Expenses for 9 Months Academic School Year | $29,146 | $36,426 |
The Estimated Expenses are for the purpose of planning and preparing for the next steps in the process of joining Minnesota State Mankato and are not the actual cost of attendance. The final and accurate figure for each school year is usually not known until at least July of each year.
The estimated budget is current as of July 2024.
* First-year reduced tuition and fee rates may continue based on meeting and maintaining the International Maverick Scholarship Requirements.