Understanding Your I-20 Program Information
Sometimes the major you applied for does not match the major on your I-20. Before you assume that your program is listed incorrectly, learn about how CIP Codes are assigned and how your major is listed on your I-20.
What is a CIP Code?
Schools throughout the United States and its territories offer thousands of similar programs of study, but each have their unique program names and descriptions. The U.S. Department of Education (ED), which collects and reports data about these programs of study, developed the classification of instructional programs (CIP) to:
- Map those programs to a shared understanding of what a given program of study includes.
- Collect data from schools on programs of study offered.
- Create reports on educational trends for use by government and the public.
The CIP’s comprehensive list of programs are broken into related categories. Each program has a name and an individual code, which is listed on your I-20.
Program Names: MNSU vs. CIP Descriptions
At Minnesota State University, and most U.S. institutions, individual departments are responsible for taking an inventory of their program requirements and matching it to the CIP Code that best aligns with the program requirements.
Bachelor's Programs and Respective CIP Codes
As a standard practice, I-20s are issued for 5 years for undergraduate students to allow enough time to complete their program without needing to request a program extension. Meeting regularly with your academic advisor throughout your program will help you stay on track to finish your degree program within a reasonable timeline.
Programs in bold text are DHS STEM Designated Degree Programs.
(+) Show Program Information (-) Close Program Information
MNSU Program Name |
Degree Type |
CIP Code |
CIP Description |
Credits Needed |
Accounting | BS | 52.0301 | Accounting | 120 |
Agricultural Sciences | BS | 1.1102 | Agronomy and Crop Science | 120 |
Alcohol and Drug Studies | BS | 51.1501 | Substance Abuse/Addiction Counseling | 120 |
American Indigenous Studies | BA | 5.0202 | American Indian/Native American Studies | 120 |
American Indigenous Studies | BS | 5.0202 | American Indian/Native American Studies | 120 |
Anthropology | BA | 45.0201 | Anthropology, General | 120 |
Anthropology | BS | 45.0201 | Anthropology, General | 120 |
Art | BA | 50.0701 | Art/Art Studies, General | 120 |
Art | BFA | 50.0702 | Fine/Studio Arts, General | 120 |
Art History | BA | 50.0703 | Art History, Criticism and Conservation | 120 |
Art Teaching | BS | 13.1302 | Art Teacher Education | 120 |
Automotive Engineering Technology | BS | 15.0803 | Automotive Engineering Technology/Technician | 128 |
Aviation | BS | 49.0101 | Aeronautics/Aviation/Aerospace Science and Technology, General | 120 |
Biochemistry | BA | 26.0202 | Biochemistry | 120 |
Biochemistry | BS | 26.0202 | Biochemistry | 120 |
Biology | BS | 26.0101 | Biology/Biological Sciences, General | 120 |
Biology: Biomedical Sciences | BS | 26.0101 | Biology/Biological Sciences, General | 120 |
Biotechnology | BS | 26.1201 | Biotechnology | 120 |
Chemistry | BS | 40.0501 | Chemistry, General | 120 |
Chemistry | BA | 40.0501 | Chemistry, General | 120 |
Chemistry Teaching | BS | 13.1323 | Chemistry Teacher Education | 120 |
Civil Engineering | BSCE | 14.0801 | Civil Engineering, General | 128 |
Cognitive Science | BS | 30.2501 | Cognitive Science, General | 120 |
Communication Arts and Literature:Education | BS | 13.1305 | English/Language Arts Teacher Education | 120 |
Communication Sciences and Disorders | BS | 51.0201 | Communication Sciences and Disorders, General | 120 |
Communication Studies | BS | 9.0101 | Speech Communication and Rhetoric | 120 |
Community Health Education | BS | 51.1504 | Community Health Services/Liaison/Counseling | 120 |
Computer Application Development | BAS | 11.0201 | Computer Programming/Programmer, General | 120 |
Computer Engineering | BSEC | 14.0901 | Computer Engineering, General | 128 |
Computer Engineering Technology | BS | 15.1201 | Computer Engineering Technology/Technician | 128 |
Computer Information Technology | BS | 11.0103 | Information Technology | 120 |
Computer Science | BS | 11.0701 | Computer Science | 120 |
Construction Management | BS | 52.2001 | Construction Management, General | 120 |
Corrections | BS | 43.0102 | Corrections | 120 |
Creative Writing | BA | 23.1302 | Creative Writing | 120 |
Criminal Justice | BS | 43.0104 | Criminal Justice/Safety Studies | 120 |
Dance | BA | 50.0301 | Dance, General | 120 |
Dance | BFA | 50.0301 | Dance, General | 120 |
Dance | BS | 50.0301 | Dance, General | 120 |
Dance Education (K-12) | BS | 13.1324 | Drama and Dance Teacher Education | 120 |
Earth Science | BS | 40.0601 | Geology/Earth Science, General | 120 |
Earth Science Teaching (5-12) | BS | 13.1337 | Earth Science Teacher Education | 120 |
Economics | BA | 45.0601 | Economics, General | 120 |
Economics | BS | 45.0601 | Economics, General | 120 |
Electrical Engineering | BSEE | 14.1001 | Electrical and Electronics Engineering | 128 |
Electronic Engineering Technology | BS | 15.0303 | Electrical, Electronic, and Communications Eng Technology/Technician | 128 |
Elementary Education | BS | 13.1202 | Elementary Education and Teaching | 120 |
English Literature | BA | 23.1401 | General Literature | 120 |
English Studies | BA | 23.0101 | English Language and Literature, General | 120 |
English: Creative Writing | BFA | 23.1302 | Creative Writing | 120 |
Environmental Science | BS | 3.0104 | Environmental Science | 120 |
Ethnic Studies | BS | 5.0200 | Ethnic Studies | 120 |
Exercise Science | BS | 31.0501 | Sports, Kinesiology, and Physical Education/Fitness, General | 120 |
Family Consumer Science | BS | 19.0101 | Family and Consumer Sciences/Human Sciences, General | 120 |
Family Consumer Science Education | BS | 13.1308 | Family and Consumer Sciences/Home Economics Teacher Education | 120 |
Film and Media Studies | BA | 50.0601 | Film/Cinema/Media Studies | 120 |
Finance | BS | 52.0801 | Finance, General | 120 |
Food Science Technology | BS | 1.1002 | Food Technology and Processing | 120 |
French | BA | 16.0901 | French Language and Literature | 120 |
French | BS | 16.0901 | French Language and Literature | 120 |
French Teaching | BS | 13.1325 | French Language Teacher Education | 120 |
Gender and Women's Studies | BA | 5.0207 | Women's Studies | 120 |
Gender and Women's Studies | BS | 5.0207 | Women's Studies | 120 |
Geography | BA | 45.0701 | Geography | 120 |
Geography | BS | 45.0701 | Geography | 120 |
Geography: Professional | BA | 45.0701 | Geography | 120 |
Geography: Professional | BS | 45.0701 | Geography | 120 |
Geology | BS | 40.0601 | Geology/Earth Science, General | 120 |
German | BA | 16.0501 | German Language and Literature | 120 |
German | BS | 16.0501 | German Language and Literature | 120 |
German Teaching | BS | 13.1326 | German Language Teacher Education | 120 |
Health and Physical Education | BS | 13.1307 | Health Teacher Education | 120 |
Health Informatics | BS | 51.2706 | Medical Informatics | 120 |
History | BA | 54.0101 | History, General | 120 |
History | BS | 54.0101 | History, General | 120 |
Integrated Engineering | BSE | 14.0101 | Engineering, General | 128 |
Interdisciplinary Humanities | BA | 24.0103 | Humanities/Humanistic Studies | 120 |
Interdisciplinary Studies | BS | 30.9999 | Multi-/Interdisciplinary Studies, Other | 120 |
International Relations | BA | 45.0901 | International Relations and Affairs | 120 |
Law Enforcement | BS | 43.0107 | Criminal Justice/Police Science | 120 |
Liberal Arts and Sciences | AA | 24.0101 | Liberal Arts and Sciences/Liberal Studies | 60 |
Life Science Teaching (5-12) | BS | 13.1322 | Biology Teacher Education | 120 |
Management | BS | 52.0201 | Business Administration and Management, General | 120 |
Management Information Systems | BS | 11.0103 | Information Technology | 120 |
Manufacturing Engineering Technology | BS | 15.0613 | Manufacturing Engineering Technology/Technician | 128 |
Marketing | BS | 52.1401 | Marketing/Marketing Management, General | 120 |
Mass Communication | BA | 9.0102 | Mass Communication/Media Studies | 120 |
Mass Communication | BS | 9.0102 | Mass Communication/Media Studies | 120 |
Mathematics | BA | 27.0101 | Mathematics, General | 120 |
Mathematics | BS | 27.0101 | Mathematics, General | 120 |
Mathematics Teaching | BS | 13.1311 | Mathematics Teacher Education | 120 |
Mechanical Engineering | BSME | 14.1901 | Mechanical Engineering | 128 |
Medical Laboratory Science | BS | 51.1005 | Clinical Laboratory Science/Medical Technology/Technologist | 120 |
Music | BA | 50.0901 | Music, General | 120 |
Music Education | BS | 13.1312 | Music Teacher Education | 120 |
Music Industry | BS | 50.1003 | Music Management | 120 |
Music Industry, Audio Production | BS | 10.0203 | Recording Arts Technology/Technician | 120 |
Nursing | BS | 51.3801 | Registered Nursing/Registered Nurse | 120 |
Philosophy | BA | 38.0101 | Philosophy | 120 |
Philosophy, Politics and Economics | BA | 30.0000 | Multi-/Interdisciplinary Studies, General | 120 |
Physical Education & Developmental Adapted Phy Ed | BS | 31.0501 | Sports, Kinesiology, and Physical Education/Fitness, General | 120 |
Physics | BS | 40.0801 | Physics, General | 120 |
Physics Teaching | BS | 13.1329 | Physics Teacher Education | 120 |
Political Science | BA | 45.1001 | Political Science and Government, General | 120 |
Political Science | BS | 45.1001 | Political Science and Government, General | 120 |
Psychology | BS | 42.0101 | Psychology, General | 120 |
Recreation, Parks and Leisure Services | BS | 31.0301 | Parks, Recreation, and Leisure Facilities Management, Gen | 120 |
Scandinavian Studies | BA | 5.0111 | Scandinavian Studies | 120 |
School Health Education | BS | 13.1307 | Health Teacher Education | 120 |
Social Studies | BS | 45.0101 | Social Sciences, General | 120 |
Social Studies Teaching | BS | 13.1318 | Social Studies Teacher Education | 120 |
Social Work | BSSW | 44.0701 | Social Work | 120 |
Sociology | BA | 45.1101 | Sociology, General | 120 |
Sociology | BS | 45.1101 | Sociology, General | 120 |
Spanish | BA | 16.0905 | Spanish Language and Literature | 120 |
Spanish for the Professions | BS | 16.0905 | Spanish Language and Literature | 120 |
Spanish Teaching | BS | 13.1330 | Spanish Language Teacher Education | 120 |
Special Education: Academic and Behavioral Strateg | BS | 13.1001 | Special Education and Teaching, General | 120 |
Sport Management | BS | 31.0504 | Sport and Fitness Administration/Management | 120 |
Statistics | BS | 27.0501 | Statistics, General | 120 |
Theatre Arts | BA | 50.0501 | Drama and Dramatics/Theatre Arts, General | 120 |
Theatre Arts | BFA | 50.0501 | Drama and Dramatics/Theatre Arts, General | 120 |
Theatre Arts | BS | 50.0501 | Drama and Dramatics/Theatre Arts, General | 120 |
Urban and Regional Studies | BS | 45.1201 | Urban Studies/Affairs | 120 |
Master's & Doctoral Programs and Respective CIP Information
As a standard practice, I-20s are issued for 3 years for graduate students to allow enough time to complete their program without needing to request a program extension. Meeting regularly with your academic advisor throughout your program will help you stay on track to finish your degree program within a reasonable timeline.
Programs in bold text are DHS STEM Designated Degree Programs.
(+) Show Program Information (-) Close Program Information
MNSU Program Name |
Degree Type |
CIP Code |
CIP Description |
Credits Needed |
Accounting | MACC | 52.0301 | Accounting | 30 |
Advanced Dental Therapy | MS | 51.0504 | Dental Public Health and Education | 37 |
Aging Studies | MS | 19.0702 | Adult Development and Aging | 34 |
Anthropology | MS | 45.0201 | Anthropology, General | 30 |
Applied Statistics | MS | 27.0601 | Statistics, Other | 34 |
Art | MA | 50.0701 | Art/Art Studies, General | 34 |
Athletic Training | MS | 51.0913 | Athletic Training/Trainer | 48 |
Biology | MS | 26.0101 | Biology/Biological Sciences, General | 30 |
Biology Education | MS | 13.1322 | Biology Teacher Education | 30 |
Business Administration | MBA | 52.0201 | Business Administration and Management, General | 34 |
Clinical Psychology | MA | 42.2801 | Clinical Psychology | 50 |
Communication and Composition | MS | 9.0101 | Speech Communication and Rhetoric | 37 |
Communication Sciences and Disorders | MS | 51.0201 | Communication Sciences and Disorders, General | 52 |
Communication Studies | MA | 9.0101 | Speech Communication and Rhetoric | 33 |
Communication Studies | MS | 9.0101 | Speech Communication and Rhetoric | 36 |
Community Health Education | MS | 51.2208 | Community Health and Preventive Medicine | 34 |
Counseling and Student Personnel | MS | 51.1508 | Mental Health Counseling/Counselor | 60 |
Counselor Education and Supervision | EDD | 13.1101 | Counselor Education/School Counseling and Guidance Services | 108 |
Creative Writing | MFA | 23.1302 | Creative Writing | 48 |
Cross-Disciplinary Studies | MS | 30.9999 | Multi-/Interdisciplinary Studies, Other | 37 |
Data Science | MS | 11.0103 | Information Technology | 32 |
Education | MAT | 13.0101 | Education, General | 34 |
Educational Leadership | MS | 13.0401 | Educational Leadership and Administration, General | 33 |
Educational Leadership | EDD | 13.0401 | Educational Leadership and Administration, General | 90 |
Electrical Engineering | MS | 14.1001 | Electrical and Electronics Engineering | 32 |
Engineering | MS | 14.0101 | Engineering, General | 32 |
Engineering Management | PSM | 15.1501 | Engineering/Industrial Management | 32 |
Environmental Science | MS | 3.0104 | Environmental Science | 34 |
Ethnic and Multi-Cultural Studies | MS | 5.0200 | Ethnic Studies | 33 |
Exercise Physiology | MS | 26.0908 | Exercise Physiology and Kinesiology | 34 |
Experiential Education | MS | 31.0601 | Outdoor Education | 34 |
Forensics & Communication | MFA | 9.0101 | Speech Communication and Rhetoric | 48 |
French | MS | 16.0901 | French Language and Literature | 34 |
French Education | MS | 13.1325 | French Language Teacher Education | 34 |
Gender and Women's Studies | MS | 5.0207 | Women's Studies | 34 |
Gender and Women's Studies | MA | 5.0207 | Women's Studies | 30 |
Geographic Information Science | PSM | 45.0702 | Geographic Information Science and Cartography | 30 |
Geography | MS | 45.0701 | Geography | 34 |
Health Informatics & Analytics | PSM | 51.2706 | Medical Informatics | 31 |
History | MA | 54.0101 | History, General | 30 |
History | MS | 54.0101 | History, General | 34 |
Industrial/Organizational Psychology | MA | 42.2804 | Industrial and Organizational Psychology | 44 |
Information Technology | MS | 11.0103 | Information Technology | 32 |
Manufacturing Engineering Technology | MS | 15.0613 | Manufacturing Engineering Technology/Technician | 34 |
Mathematics | MA | 27.0101 | Mathematics, General | 34 |
Mathematics and Statistics | MS | 27.0101 | Mathematics, General | 34 |
Mathematics Education | MS | 13.1311 | Mathematics Teacher Education | 34 |
Mechanical Engineering | MS | 14.1901 | Mechanical Engineering | 32 |
Music | MM | 50.0901 | Music, General | 34 |
Nursing Practice | DNP | 51.3808 | Nursing Science | 80 |
Nursing Practice (from MSN) | DNP | 51.3808 | Nursing Science | 80 |
Nursing Practice (from MSN) | DNP | 51.3808 | Nursing Science | 80 |
Physical Education | MA | 31.0501 | Sports, Kinesiology, and Physical Education/Fitness, General | 34 |
Physical Education | MA | 31.0501 | Sports, Kinesiology, and Physical Education/Fitness, General | 34 |
Physics | MS | 40.0801 | Physics, General | 34 |
Public Administration and Community Management | MA | 45.1201 | Urban Studies/Affairs | 36 |
School Psychology | PSYD | 42.2805 | School Psychology | 106 |
School Psychology | MS | 42.2805 | School Psychology | 34 |
Social Work | MSW | 44.0701 | Social Work | 59 |
Sociology Corrections | MS | 43.0102 | Corrections | 33 |
Sociology Human Service Planning & Administration | MS | 44.0000 | Human Services, General | 33 |
Sociology: General | MA | 45.1101 | Sociology, General | 33 |
Spanish | MS | 16.0905 | Spanish Language and Literature | 30 |
Sport and Exercise Psychology | MA | 31.0508 | Sports Studies | 36 |
Theatre Arts | MFA | 50.0501 | Drama and Dramatics/Theatre Arts, General | 60 |
Theatre Arts | MA | 50.0501 | Drama and Dramatics/Theatre Arts, General | 34 |
Urban Planning | MA | 4.0301 | City/Urban, Community, and Regional Planning | 36 |
What if I can't find my major in the tables above?
MNSU programs that aren't listed in the tables above are not eligible for I-20 issuance for one or more of the following reasons:
- The program may be 100% online.
- "Pre-professional" programs (ex. pre-med) are supplemental academic paths and are not considered a major.
- Certificate programs are not majors and cannot be listed on an I-20.